Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Frequency - Max | Full Scale | Linearity | Mounting Type | Grade | Qualification | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 140 In Stock | 1 : €1.84000 Cut Tape (CT) 2 500 : €0.93857 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Frequency to Voltage | 10 kHz | - | ±0.3% | Surface Mount | - | - | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | ||
9 669 In Stock | 1 : €1.95000 Cut Tape (CT) 2 500 : €1.00361 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Frequency to Voltage | 10 kHz | - | ±0.3% | Surface Mount | - | - | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | ||
6 510 In Stock | 1 : €1.95000 Cut Tape (CT) 2 500 : €1.00361 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Frequency to Voltage | 10 kHz | - | ±0.3% | Surface Mount | - | - | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
5 260 In Stock | 1 : €2.21000 Tube | - | Tube | Active | Frequency to Voltage | 10 kHz | - | ±0.3% | Through Hole | - | - | 14-DIP (0.300", 7.62mm) | 14-PDIP | ||
3 821 In Stock | 1 : €2.21000 Tube | - | Tube | Active | Frequency to Voltage | 10 kHz | - | ±0.3% | Through Hole | - | - | 8-DIP (0.300", 7.62mm) | 8-PDIP | ||
2 360 In Stock | 1 : €2.29000 Tube | - | Tube | Active | Frequency to Voltage | 10 kHz | - | ±0.3% | Surface Mount | - | - | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
1 003 In Stock | 1 : €3.54000 Cut Tape (CT) 3 000 : €1.92189 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage to Frequency | 1 MHz | ±50ppm/°C | ±0.012% | Surface Mount | - | - | SOT-23-8 | SOT-23-8 | ||
6 030 In Stock | 1 : €4.28000 Tube | - | Tube | Active | Voltage to Frequency | 100 kHz | ±150ppm/°C | ±0.01% | Through Hole | - | - | 8-DIP (0.300", 7.62mm) | 8-PDIP | ||
645 In Stock | 1 : €6.21000 Tube | - | Tube | Active | Voltage to Frequency | 100 kHz | ±150ppm/°C | ±0.01% | Through Hole | - | - | 8-DIP (0.300", 7.62mm) | 8-PDIP | ||
581 In Stock | 1 : €10.02000 Tube | - | Tube | Active | Voltage to Frequency | 100 kHz | ±50ppm/°C | ±0.01% | Through Hole | - | - | 8-DIP (0.300", 7.62mm) | 8-PDIP | ||
338 In Stock 9 026 Marketplace | 1 : €10.41000 Tube 34 : €7.47059 Bulk | - | Bulk Tube | Active | Voltage to Frequency | 100 kHz | ±50ppm/°C | ±0.01% | Through Hole | - | - | 8-DIP (0.300", 7.62mm) | 8-PDIP | ||
1 061 In Stock | 1 : €17.07000 Tube | - | Tube | Active | Volt to Frequency and Frequency to Volt | 100 kHz | ±75ppm/°C | ±0.05% | Through Hole | - | - | 14-DIP (0.300", 7.62mm) | 14-PDIP | ||
1 067 In Stock | 1 : €18.43000 Tube | - | Tube | Active | Volt to Frequency and Frequency to Volt | 100 kHz | ±75ppm/°C | ±0.05% | Surface Mount | - | - | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | ||
608 In Stock | 1 : €37.22000 Tube | - | Tube | Active | Voltage to Frequency | 4 MHz | ±100ppm/°C | ±1% | Through Hole | - | - | 14-DIP (0.300", 7.62mm) | 14-PDIP | ||
4 119 In Stock | 1 : €1.84000 Cut Tape (CT) 2 500 : €0.93857 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Frequency to Voltage | 10 kHz | - | ±0.3% | Surface Mount | - | - | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
3 377 In Stock | 1 : €2.07000 Tube | - | Tube | Active | Frequency to Voltage | 10 kHz | - | ±0.3% | Through Hole | - | - | 8-DIP (0.300", 7.62mm) | 8-PDIP | ||
105 In Stock | 1 : €2.07000 Tube | - | Tube | Active | Frequency to Voltage | 10 kHz | - | ±0.3% | Through Hole | - | - | 14-DIP (0.300", 7.62mm) | 14-PDIP | ||
1 550 In Stock | 1 : €2.16000 Tube | - | Tube | Active | Frequency to Voltage | 10 kHz | - | ±0.3% | Surface Mount | - | - | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
11 214 In Stock | 1 : €2.18000 Tube | - | Tube | Not For New Designs | Volt to Frequency and Frequency to Volt | 100 kHz | ±100ppm/°C | ±1% | Through Hole | - | - | 8-DIP (0.300", 7.62mm) | 8-DIP | ||
383 In Stock | 1 : €2.29000 Tube | - | Tube | Active | Frequency to Voltage | 10 kHz | - | ±0.3% | Surface Mount | - | - | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | ||
4 673 In Stock | 1 : €2.97000 Cut Tape (CT) 1 000 : €1.64355 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Voltage to Frequency | 1 MHz | ±50ppm/°C | ±0.012% | Surface Mount | - | - | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | ||
673 In Stock | 1 : €2.97000 Tube | - | Tube | Active | Voltage to Frequency | 1 MHz | ±50ppm/°C | ±0.012% | Surface Mount | - | - | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | ||
4 361 In Stock | 1 : €3.54000 Tube | - | Tube | Active | Voltage to Frequency | 1 MHz | ±50ppm/°C | ±0.012% | Surface Mount | - | - | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | ||
78 In Stock | 1 : €7.94000 Tube | - | Tube | Active | Voltage to Frequency | 6.144 MHz | ±50ppm/°C | ±0.024% | Surface Mount | - | - | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
215 In Stock | 1 : €9.08000 Tube | - | Tube | Active | Voltage to Frequency | 6.144 MHz | ±50ppm/°C | ±0.024% | Surface Mount | - | - | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC |










