Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

T520D107M010ATE0558000 | |
|---|---|
DigiKey Part Number | 399-T520D107M010ATE0558000TR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | T520D107M010ATE0558000 |
Description | 100.UF 10.0V |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | 100 µF Molded Tantalum Polymer Capacitor 10 V 2917 (7343 Metric) 55mOhm @ 100kHz |
Category | ESR (Equivalent Series Resistance) 55mOhm @ 100kHz |
Manufacturer KEMET | Operating Temperature -55°C ~ 105°C |
Series | Lifetime @ Temp. 2000 Hrs @ 105°C |
Packaging Tape & Reel (TR) | Mounting Type Surface Mount |
Part Status Active | Package / Case 2917 (7343 Metric) |
Capacitance 100 µF | Size / Dimension 0.287" L x 0.169" W (7.30mm x 4.30mm) |
Tolerance ±20% | Height - Seated (Max) 0.075" (1.90mm) |
Voltage - Rated 10 V | Manufacturer Size Code D |
Type Molded |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| T520D107M010AHE0557706 | KEMET | 0 | 399-T520D107M010AHE0557706-ND | €0.87778 | Parametric Equivalent |
| T520D107M010ATE0552478 | KEMET | 0 | 399-T520D107M010ATE0552478TR-ND | €0.62756 | Parametric Equivalent |
| T520D107M010ATE0554125 | KEMET | 0 | 399-T520D107M010ATE0554125TR-ND | €0.62756 | Parametric Equivalent |
| T520D107M010ATE0554539 | KEMET | 0 | 399-T520D107M010ATE0554539TR-ND | €0.56386 | Parametric Equivalent |
| T520D107M010ATE0557111 | KEMET | 0 | 399-T520D107M010ATE0557111TR-ND | €0.56386 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | €0.56386 | €281.93 |
| Unit Price without VAT: | €0.56386 |
|---|---|
| Unit Price with VAT: | €0.70764 |



