
MAX13202EALT+T | |
|---|---|
DigiKey Part Number | MAX13202EALT+TTR-ND - Tape & Reel (TR) MAX13202EALT+TCT-ND - Cut Tape (CT) MAX13202EALT+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX13202EALT+T |
Description | TVS DIODE 6UDFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Clamp Ipp Tvs Diode Surface Mount 6-µDFN (1.5x1) |
Datasheet | Datasheet |
EDA/CAD Models | MAX13202EALT+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Steering (Rail to Rail) | |
Unidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | - | |
Voltage - Breakdown (Min) | - | |
Voltage - Clamping (Max) @ Ipp | - | |
Current - Peak Pulse (10/1000µs) | - | |
Power - Peak Pulse | - | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 6-WFDFN | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | €0.96087 | €2,402.18 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.94000 | €2.94 |
| 10 | €1.63200 | €16.32 |
| 100 | €1.28690 | €128.69 |
| 500 | €1.17610 | €588.05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.91000 | €2.91 |
| 10 | €1.62000 | €16.20 |
| 100 | €1.27740 | €127.74 |
| 500 | €1.16738 | €583.69 |
| Unit Price without VAT: | €2.91000 |
|---|---|
| Unit Price with VAT: | €3.65205 |






