
PE2512FKE7W0R05L | |
|---|---|
DigiKey Part Number | 13-PE2512FKE7W0R05LTR-ND - Tape & Reel (TR) 13-PE2512FKE7W0R05LCT-ND - Cut Tape (CT) 13-PE2512FKE7W0R05LDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PE2512FKE7W0R05L |
Description | RES 0.05 OHM 1% 2W 2512 |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 50 mOhms ±1% 2W Chip Resistor 2512 (6332 Metric) Automotive AEC-Q200, Current Sense Metal Film |
Datasheet | Datasheet |
EDA/CAD Models | PE2512FKE7W0R05L Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Resistance | ||
Tolerance | ||
Power (Watts) | ||
Composition | ||
Features | Automotive AEC-Q200, Current Sense | |
Temperature Coefficient | ±50ppm/°C | |
Operating Temperature | -55°C ~ 170°C | |
Package / Case | 2512 (6332 Metric) | |
Supplier Device Package | ||
Ratings | - | |
Size / Dimension | 0.250" L x 0.125" W (6.35mm x 3.18mm) | |
Height - Seated (Max) | 0.035" (0.89mm) | |
Number of Terminations | 2 | |
Failure Rate | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.59000 | €0.59 |
| 10 | €0.37700 | €3.77 |
| 25 | €0.32040 | €8.01 |
| 50 | €0.28560 | €14.28 |
| 100 | €0.25560 | €25.56 |
| 250 | €0.22284 | €55.71 |
| 500 | €0.20232 | €101.16 |
| 1 000 | €0.18485 | €184.85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | €0.15742 | €629.68 |
| 8 000 | €0.14672 | €1,173.76 |
| 12 000 | €0.14123 | €1,694.76 |
| 20 000 | €0.13501 | €2,700.20 |
| 28 000 | €0.13130 | €3,676.40 |
| 40 000 | €0.13087 | €5,234.80 |
| Unit Price without VAT: | €0.59000 |
|---|---|
| Unit Price with VAT: | €0.74045 |

