
P4SMA33A/TR13 | |
|---|---|
DigiKey Part Number | 13-P4SMA33A/TR13TR-ND - Tape & Reel (TR) 13-P4SMA33A/TR13CT-ND - Cut Tape (CT) 13-P4SMA33A/TR13DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | P4SMA33A/TR13 |
Description | TVS DIODE 28.2VWM 45.7V DO214AC |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | 45.7V Clamp 9A Ipp Tvs Diode Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 28.2V | |
Voltage - Breakdown (Min) | 31.4V | |
Voltage - Clamping (Max) @ Ipp | 45.7V | |
Current - Peak Pulse (10/1000µs) | 9A | |
Power - Peak Pulse | 400W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AC, SMA | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.28000 | €0.28 |
| 10 | €0.17500 | €1.75 |
| 100 | €0.10930 | €10.93 |
| 500 | €0.08092 | €40.46 |
| 1 000 | €0.06430 | €64.30 |
| 2 000 | €0.06397 | €127.94 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | €0.05629 | €281.45 |
| 10 000 | €0.04372 | €437.20 |
| 15 000 | €0.04293 | €643.95 |
| 25 000 | €0.04285 | €1,071.25 |
| 35 000 | €0.03699 | €1,294.65 |
| 125 000 | €0.03360 | €4,200.00 |
| Unit Price without VAT: | €0.28000 |
|---|---|
| Unit Price with VAT: | €0.35140 |

