
CC0805FRNPO9BN271 | |
|---|---|
DigiKey Part Number | 311-4174-2-ND - Tape & Reel (TR) 311-4174-1-ND - Cut Tape (CT) 311-4174-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CC0805FRNPO9BN271 |
Description | CAP CER 270PF 50V C0G/NPO 0805 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 270 pF ±1% 50V Ceramic Capacitor C0G, NP0 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CC0805FRNPO9BN271 Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0805 (2012 Metric) |
Capacitance | Size / Dimension 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Tolerance ±1% | Thickness (Max) 0.028" (0.70mm) |
Voltage - Rated |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.21000 | €0.21 |
| 10 | €0.12200 | €1.22 |
| 50 | €0.08800 | €4.40 |
| 100 | €0.07750 | €7.75 |
| 500 | €0.05984 | €29.92 |
| 1 000 | €0.05439 | €54.39 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | €0.04402 | €176.08 |
| 8 000 | €0.04113 | €329.04 |
| 12 000 | €0.03969 | €476.28 |
| 20 000 | €0.03808 | €761.60 |
| 28 000 | €0.03715 | €1,040.20 |
| 40 000 | €0.03625 | €1,450.00 |
| Unit Price without VAT: | €0.21000 |
|---|---|
| Unit Price with VAT: | €0.26355 |

