
CC0603JRNPO9BN821 | |
|---|---|
DigiKey Part Number | 311-1775-2-ND - Tape & Reel (TR) 311-1775-1-ND - Cut Tape (CT) 311-1775-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CC0603JRNPO9BN821 |
Description | CAP CER 820PF 50V C0G/NPO 0603 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 820 pF ±5% 50V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CC0603JRNPO9BN821 Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0603 (1608 Metric) |
Capacitance | Size / Dimension 0.063" L x 0.031" W (1.60mm x 0.80mm) |
Tolerance ±5% | Thickness (Max) 0.035" (0.90mm) |
Voltage - Rated |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| C0603C821J5RACTU | KEMET | 62 410 | 399-C0603C821J5RACTUCT-ND | €0.10000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.09000 | €0.09 |
| 10 | €0.05300 | €0.53 |
| 50 | €0.03680 | €1.84 |
| 100 | €0.03180 | €3.18 |
| 500 | €0.02340 | €11.70 |
| 1 000 | €0.02084 | €20.84 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | €0.01619 | €64.76 |
| 8 000 | €0.01483 | €118.64 |
| 12 000 | €0.01415 | €169.80 |
| 20 000 | €0.01340 | €268.00 |
| 28 000 | €0.01296 | €362.88 |
| 40 000 | €0.01253 | €501.20 |
| Unit Price without VAT: | €0.09000 |
|---|---|
| Unit Price with VAT: | €0.11295 |

