

885012005029 | |
|---|---|
DigiKey Part Number | 732-7445-2-ND - Tape & Reel (TR) 732-7445-1-ND - Cut Tape (CT) 732-7445-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 885012005029 |
Description | CAP CER 47PF 16V C0G/NP0 0402 |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 47 pF ±5% 16V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 885012005029 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±5% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0402 (1005 Metric) | |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.022" (0.55mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.09000 | €0.09 |
| 10 | €0.01700 | €0.17 |
| 50 | €0.01140 | €0.57 |
| 100 | €0.00960 | €0.96 |
| 500 | €0.00670 | €3.35 |
| 1 000 | €0.00582 | €5.82 |
| 2 500 | €0.00489 | €12.23 |
| 5 000 | €0.00433 | €21.65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | €0.00387 | €38.70 |
| 20 000 | €0.00349 | €69.80 |
| 30 000 | €0.00330 | €99.00 |
| 50 000 | €0.00309 | €154.50 |
| 70 000 | €0.00297 | €207.90 |
| 100 000 | €0.00285 | €285.00 |
| 120 000 | €0.00279 | €334.80 |
| 240 000 | €0.00261 | €626.40 |
| 250 000 | €0.00260 | €650.00 |
| Unit Price without VAT: | €0.09000 |
|---|---|
| Unit Price with VAT: | €0.11295 |

