
750319697 | |
|---|---|
DigiKey Part Number | 1297-750319697TR-ND - Tape & Reel (TR) 1297-750319697CT-ND - Cut Tape (CT) 1297-750319697DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 750319697 |
Description | PWR XFMR SMD FOR SN6507 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Power Transformer 24V Primary 24V Secondary Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | 750319697 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Würth Elektronik | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Primary | 24V | |
Voltage - Secondary (Full Load) | 24V | |
Current - Output (Max) | - | |
Primary Winding(s) | Single, Multiple Taps | |
Secondary Winding(s) | Single | |
Center Tap | Yes | |
Power - Max | - | |
Mounting Type | Surface Mount | |
Termination Style | Surface Mount | |
Size / Dimension | 9.45mm L x 8.50mm W | |
Height - Seated (Max) | 5.50mm | |
Voltage - Isolation | 2500VAC |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.99000 | €2.99 |
| 10 | €2.69800 | €26.98 |
| 25 | €2.59040 | €64.76 |
| 50 | €2.51120 | €125.56 |
| 100 | €2.43390 | €243.39 |
| 250 | €2.33480 | €583.70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 750 | €2.22049 | €1,665.37 |
| 1 500 | €2.15085 | €3,226.28 |
| 2 250 | €2.11101 | €4,749.77 |
| 3 750 | €2.06173 | €7,731.49 |
| Unit Price without VAT: | €2.99000 |
|---|---|
| Unit Price with VAT: | €3.75245 |









