Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

MKS4S021004B00MD00 | |
|---|---|
DigiKey Part Number | 1928-MKS4S021004B00MD00TB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | MKS4S021004B00MD00 |
Description | CAP FILM 10000PF 20% 1.5KVDC RAD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 10000 pF Film Capacitor 400V 1500V (1.5kV) Polyester, Polyethylene Terephthalate (PET), Metallized Radial |
Datasheet | Datasheet |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Mounting Type Through Hole |
Series | Package / Case |
Packaging Tape & Box (TB) | Size / Dimension 0.709" L x 0.197" W (18.00mm x 5.00mm) |
Part Status Active | Height - Seated (Max) 0.433" (11.00mm) |
Capacitance | Termination PC Pins |
Tolerance ±20% | Lead Spacing 0.591" (15.00mm) |
Voltage Rating - AC 400V | Applications Automotive; DC Link, DC Filtering |
Voltage Rating - DC 1500V (1.5kV) | Ratings AEC-Q200 |
Dielectric Material | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MKS4S021004B00MB00 | WIMA | 0 | 1928-MKS4S021004B00MB00TB-ND | €0.21182 | Parametric Equivalent |
| MKS4S021004B00MF00 | WIMA | 0 | 1928-MKS4S021004B00MF00TR-ND | €0.21124 | Parametric Equivalent |
| MKS4S021004B00MH00 | WIMA | 0 | 1928-MKS4S021004B00MH00TR-ND | €0.21124 | Parametric Equivalent |
| MKS4S021004B00MI00 | WIMA | 0 | 1928-MKS4S021004B00MI00TR-ND | €0.21124 | Parametric Equivalent |
| MKS4S021004B00MJ00 | WIMA | 0 | 1928-MKS4S021004B00MJ00TR-ND | €0.21124 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 600 | €0.21182 | €974.37 |
| Unit Price without VAT: | €0.21182 |
|---|---|
| Unit Price with VAT: | €0.26583 |

