
1842810000 | |
|---|---|
DigiKey Part Number | 1842810000-ND |
Manufacturer | |
Manufacturer Product Number | 1842810000 |
Description | TERM BLOCK HDR 6POS 3.50MM |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 6 Position Terminal Block Header, Male Pins, Shrouded (4 Side) 0.138" (3.50mm) Vertical Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Weidmüller | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Header, Male Pins, Shrouded (4 Side) | |
Number of Positions | 6 | |
Positions Per Level | 6 | |
Number of Levels | 1 | |
Pitch | 0.138" (3.50mm) | |
Header Orientation | Vertical | |
Plug Wire Entry | - | |
Termination Style | Solder | |
Mounting Type | Through Hole | |
Current - IEC | 15A | |
Voltage - IEC | 320 V | |
Current - UL | 10 A | |
Voltage - UL | 300 V | |
Wire Gauge or Range - AWG | - | |
Wire Gauge or Range - mm² | - | |
Color | Black | |
Operating Temperature | -50°C ~ 100°C | |
Contact Mating Finish | Tin | |
Features | Mating and Mounting Flange | |
Material Flammability Rating | UL94 V-0 | |
Ingress Protection | IP10 | |
Screw Size | - | |
Torque - Screw | - | |
Wire Strip Length | - | |
Contact Material | Copper Alloy | |
Housing Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Contact Tail Length | 0.126" (3.20mm) | |
Insulation Height | 0.435" (11.05mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €4.73000 | €4.73 |
| 10 | €3.35400 | €33.54 |
| 25 | €2.94160 | €73.54 |
| 66 | €2.59773 | €171.45 |
| 132 | €2.40477 | €317.43 |
| 264 | €2.24970 | €593.92 |
| 528 | €2.12663 | €1,122.86 |
| 1 056 | €2.02995 | €2,143.63 |
| Unit Price without VAT: | €4.73000 |
|---|---|
| Unit Price with VAT: | €5.93615 |





















