
T58W0475M025C0500 | |
|---|---|
DigiKey Part Number | 718-T58W0475M025C0500TR-ND - Tape & Reel (TR) 718-T58W0475M025C0500CT-ND - Cut Tape (CT) 718-T58W0475M025C0500DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | T58W0475M025C0500 |
Description | T58475M025W02T0500 PRELIMINARY |
Manufacturer Standard Lead Time | 33 Weeks |
Customer Reference | |
Detailed Description | 4.7 µF Molded Tantalum Polymer Capacitor 25 V 0805 (2012 Metric) 500mOhm @ 100kHz |
Datasheet | Datasheet |
Category | ESR (Equivalent Series Resistance) 500mOhm @ 100kHz |
Manufacturer Vishay Sprague | Operating Temperature -55°C ~ 105°C |
Series | Mounting Type Surface Mount |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 0805 (2012 Metric) |
Part Status Active | Size / Dimension 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Capacitance 4.7 µF | Height - Seated (Max) 0.039" (1.00mm) |
Tolerance ±20% | Manufacturer Size Code W0 |
Voltage - Rated 25 V | Features General Purpose |
Type Molded |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.01000 | €1.01 |
| 10 | €0.65400 | €6.54 |
| 50 | €0.51320 | €25.66 |
| 100 | €0.46990 | €46.99 |
| 500 | €0.39670 | €198.35 |
| 1 000 | €0.37406 | €374.06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | €0.34608 | €1,038.24 |
| 9 000 | €0.32553 | €2,929.77 |
| 15 000 | €0.31792 | €4,768.80 |
| Unit Price without VAT: | €1.01000 |
|---|---|
| Unit Price with VAT: | €1.26755 |


