


VTVS63ASMF-M3-08 | |
|---|---|
DigiKey Part Number | 112-VTVS63ASMF-M3-08TR-ND - Tape & Reel (TR) 112-VTVS63ASMF-M3-08CT-ND - Cut Tape (CT) 112-VTVS63ASMF-M3-08DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VTVS63ASMF-M3-08 |
Description | TVS DIODE 63VWM 108VC DO219AB |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 108V Clamp 3.54A Ipp Tvs Diode Surface Mount DO-219AB (SMF) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 63V | |
Voltage - Breakdown (Min) | 70.8V | |
Voltage - Clamping (Max) @ Ipp | 108V | |
Current - Peak Pulse (10/1000µs) | 3.54A | |
Power - Peak Pulse | 400W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 227pF @ 1MHz | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-219AB | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.34000 | €0.34 |
| 10 | €0.21400 | €2.14 |
| 100 | €0.15290 | €15.29 |
| 500 | €0.11832 | €59.16 |
| 1 000 | €0.10278 | €102.78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | €0.10219 | €306.57 |
| 6 000 | €0.09297 | €557.82 |
| 9 000 | €0.08827 | €794.43 |
| 15 000 | €0.08299 | €1,244.85 |
| 21 000 | €0.07987 | €1,677.27 |
| 30 000 | €0.07126 | €2,137.80 |
| Unit Price without VAT: | €0.34000 |
|---|---|
| Unit Price with VAT: | €0.42670 |

