


VS-15EVL06-M3/I | |
---|---|
DigiKey Part Number | VS-15EVL06-M3/IGITR-ND - Tape & Reel (TR) VS-15EVL06-M3/IGICT-ND - Cut Tape (CT) VS-15EVL06-M3/IGIDKR-ND - Digi-Reel® |
Manufacturer | Vishay General Semiconductor - Diodes Division |
Manufacturer Product Number | VS-15EVL06-M3/I |
Description | DIODE STANDARD 600V 15A SLIMDPAK |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Diode 600 V 15A Surface Mount SlimDPAK |
Datasheet | Datasheet |
EDA/CAD Models | VS-15EVL06-M3/I Models |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 600 V | |
Current - Average Rectified (Io) | 15A | |
Voltage - Forward (Vf) (Max) @ If | 1.35 V @ 15 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 60 ns | |
Current - Reverse Leakage @ Vr | 10 µA @ 600 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SlimDPAK | |
Operating Temperature - Junction | -55°C ~ 175°C | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
4 500 | €0.38830 | €1,747.35 |
9 000 | €0.37304 | €3,357.36 |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | €1.20000 | €1.20 |
10 | €0.78600 | €7.86 |
100 | €0.63730 | €63.73 |
500 | €0.50304 | €251.52 |
1 000 | €0.45986 | €459.86 |
2 000 | €0.45660 | €913.20 |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | €1.19000 | €1.19 |
10 | €0.78600 | €7.86 |
100 | €0.63730 | €63.73 |
500 | €0.50304 | €251.52 |
1 000 | €0.45986 | €459.86 |
2 000 | €0.45660 | €913.20 |
Unit Price without VAT: | €1.19000 |
---|---|
Unit Price with VAT: | €1.49345 |