


SL02-GS08 | |
|---|---|
DigiKey Part Number | SL02-GS08TR-ND - Tape & Reel (TR) SL02-GS08CT-ND - Cut Tape (CT) SL02-GS08DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SL02-GS08 |
Description | DIODE SCHOTTKY 20V 1.1A DO219AB |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Diode 20 V 1.1A Surface Mount DO-219AB (SMF) |
Datasheet | Datasheet |
EDA/CAD Models | SL02-GS08 Models |
Category | Reverse Recovery Time (trr) 10 ns |
Mfr | Current - Reverse Leakage @ Vr 250 µA @ 20 V |
Series | Grade Automotive |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Qualification AEC-Q101 |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 20 V | Supplier Device Package DO-219AB (SMF) |
Current - Average Rectified (Io) 1.1A | Operating Temperature - Junction 125°C (Max) |
Voltage - Forward (Vf) (Max) @ If 420 mV @ 1.1 A | Base Product Number |
Speed Fast Recovery =< 500ns, > 200mA (Io) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SL02-M-08 | Vishay General Semiconductor - Diodes Division | 28 869 | 112-SL02-M-08CT-ND | €0.63000 | Parametric Equivalent |
| SL02-M-18 | Vishay General Semiconductor - Diodes Division | 38 673 | 112-SL02-M-18CT-ND | €0.63000 | Parametric Equivalent |
| PMEG2010BER,115 | Nexperia USA Inc. | 12 004 | 1727-5191-1-ND | €0.34000 | Similar |
| PMEG2010ER,115 | Nexperia USA Inc. | 17 676 | 1727-5192-1-ND | €0.34000 | Similar |
| PMEG2015EH,115 | Nexperia USA Inc. | 1 296 | 1727-3860-1-ND | €0.33000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.61000 | €0.61 |
| 10 | €0.37900 | €3.79 |
| 100 | €0.24260 | €24.26 |
| 500 | €0.18390 | €91.95 |
| 1 000 | €0.16497 | €164.97 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | €0.14089 | €422.67 |
| 6 000 | €0.12876 | €772.56 |
| 9 000 | €0.12257 | €1,103.13 |
| 15 000 | €0.11562 | €1,734.30 |
| 21 000 | €0.11151 | €2,341.71 |
| 30 000 | €0.10751 | €3,225.30 |
| Unit Price without VAT: | €0.61000 |
|---|---|
| Unit Price with VAT: | €0.76555 |











