
SA75A-E3/54 | |
|---|---|
DigiKey Part Number | SA75A-E3/54-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | SA75A-E3/54 |
Description | TVS DIODE 75VWM 121VC DO204AC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 121V Clamp 4.1A Ipp Tvs Diode Through Hole DO-204AC (DO-15) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 75V | |
Voltage - Breakdown (Min) | 83.3V | |
Voltage - Clamping (Max) @ Ipp | 121V | |
Current - Peak Pulse (10/1000µs) | 4.1A | |
Power - Peak Pulse | 500W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Mounting Type | Through Hole | |
Package / Case | DO-204AC, DO-15, Axial | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | €0.14166 | €566.64 |
| 8 000 | €0.13014 | €1,041.12 |
| 12 000 | €0.12426 | €1,491.12 |
| 20 000 | €0.11767 | €2,353.40 |
| 28 000 | €0.11376 | €3,185.28 |
| 40 000 | €0.11151 | €4,460.40 |
| Unit Price without VAT: | €0.14166 |
|---|---|
| Unit Price with VAT: | €0.17778 |






