

BAT54A-G3-08 | |
|---|---|
DigiKey Part Number | 112-BAT54A-G3-08TR-ND - Tape & Reel (TR) 112-BAT54A-G3-08CT-ND - Cut Tape (CT) 112-BAT54A-G3-08DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAT54A-G3-08 |
Description | DIODE ARR SCHOTT 30V 200MA SOT23 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Anode 30 V 200mA (DC) Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay General Semiconductor - Diodes Division | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Anode | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 30 V | |
Current - Average Rectified (Io) (per Diode) | 200mA (DC) | |
Voltage - Forward (Vf) (Max) @ If | 800 mV @ 100 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 5 ns | |
Current - Reverse Leakage @ Vr | 2 µA @ 25 V | |
Operating Temperature - Junction | 125°C (Max) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.17000 | €0.17 |
| 10 | €0.11400 | €1.14 |
| 100 | €0.09380 | €9.38 |
| 500 | €0.06910 | €34.55 |
| 1 000 | €0.06111 | €61.11 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | €0.05092 | €152.76 |
| 6 000 | €0.04577 | €274.62 |
| 9 000 | €0.04315 | €388.35 |
| 15 000 | €0.03613 | €541.95 |
| 21 000 | €0.03600 | €756.00 |
| 30 000 | €0.03588 | €1,076.40 |
| 75 000 | €0.03304 | €2,478.00 |
| Unit Price without VAT: | €0.17000 |
|---|---|
| Unit Price with VAT: | €0.21335 |

