

BAS40-05-E3-08 | |
|---|---|
DigiKey Part Number | BAS40-05-E3-08TR-ND - Tape & Reel (TR) BAS40-05-E3-08CT-ND - Cut Tape (CT) BAS40-05-E3-08DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS40-05-E3-08 |
Description | DIODE ARR SCHOTT 40V 200MA SOT23 |
Manufacturer Standard Lead Time | 41 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 40 V 200mA (DC) Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | BAS40-05-E3-08 Models |
Category | Speed Small Signal =< 200mA (Io), Any Speed |
Manufacturer Vishay General Semiconductor - Diodes Division | Reverse Recovery Time (trr) 5 ns |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Reverse Leakage @ Vr 100 nA @ 30 V |
Part Status Active | Operating Temperature - Junction 125°C (Max) |
Diode Configuration 1 Pair Common Cathode | Mounting Type Surface Mount |
Technology Schottky | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - DC Reverse (Vr) (Max) 40 V | Supplier Device Package SOT-23-3 |
Current - Average Rectified (Io) (per Diode) 200mA (DC) | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 1 V @ 40 mA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BAS40C_R1_00001 | Panjit International Inc. | 7 545 | 3757-BAS40C_R1_00001CT-ND | €0.13000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.37000 | €0.37 |
| 10 | €0.23000 | €2.30 |
| 100 | €0.14530 | €14.53 |
| 500 | €0.10832 | €54.16 |
| 1 000 | €0.09634 | €96.34 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | €0.08109 | €243.27 |
| 6 000 | €0.07339 | €440.34 |
| 9 000 | €0.06947 | €625.23 |
| 15 000 | €0.06506 | €975.90 |
| 21 000 | €0.06245 | €1,311.45 |
| 30 000 | €0.05991 | €1,797.30 |
| Unit Price without VAT: | €0.37000 |
|---|---|
| Unit Price with VAT: | €0.46435 |










