
LD1117-1.5 | |
|---|---|
DigiKey Part Number | 4518-LD1117-1.5TR-ND - Tape & Reel (TR) 4518-LD1117-1.5CT-ND - Cut Tape (CT) 4518-LD1117-1.5DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LD1117-1.5 |
Description | IC REG LINEAR 1.5V SOT-223-3L |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output SOT-223-3L |
Datasheet | Datasheet |
Category | Voltage Dropout (Max) 1.3V @ 1A |
Mfr | Current - Quiescent (Iq) 10 mA |
Series | PSRR 75dB (120Hz) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Control Features Current Limit |
Part Status Active | Protection Features Over Current, Over Temperature |
Output Configuration | Operating Temperature -40°C ~ 125°C (TJ) |
Output Type | Mounting Type Surface Mount |
Number of Regulators 1 | Package / Case TO-261-4, TO-261AA |
Voltage - Input (Max) 12V | Supplier Device Package SOT-223-3L |
Voltage - Output (Min/Fixed) 1.5V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.14000 | €0.14 |
| 10 | €0.09300 | €0.93 |
| 25 | €0.08160 | €2.04 |
| 100 | €0.06920 | €6.92 |
| 250 | €0.06332 | €15.83 |
| 500 | €0.05972 | €29.86 |
| 1 000 | €0.05678 | €56.78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | €0.05367 | €134.18 |
| 5 000 | €0.05179 | €258.95 |
| 7 500 | €0.05085 | €381.38 |
| 12 500 | €0.04981 | €622.62 |
| 17 500 | €0.04920 | €861.00 |
| 25 000 | €0.04861 | €1,215.25 |
| Unit Price without VAT: | €0.14000 |
|---|---|
| Unit Price with VAT: | €0.17570 |



