
| DF2B7SL,L3F | |
|---|---|
| DigiKey Part Number | DF2B7SLL3FTR-ND - Tape & Reel (TR) DF2B7SLL3FCT-ND - Cut Tape (CT) DF2B7SLL3FDKR-ND - Digi-Reel® | 
| Manufacturer | |
| Manufacturer Product Number | DF2B7SL,L3F | 
| Description | TVS DIODE 5.3VWM 16VC SL2 | 
| Manufacturer Standard Lead Time | 12 Weeks | 
| Customer Reference | |
| Detailed Description | 16V Clamp 3A (8/20µs) Ipp Tvs Diode Surface Mount SL2 | 
| Datasheet | Datasheet | 
| EDA/CAD Models | DF2B7SL,L3F Models | 
| Type | Description | Select All | 
|---|---|---|
| Category | ||
| Mfr | ||
| Series | - | |
| Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
| Part Status | Active | |
| Type | Zener | |
| Bidirectional Channels | 1 | |
| Voltage - Reverse Standoff (Typ) | 5.3V (Max) | |
| Voltage - Breakdown (Min) | 5.8V | |
| Voltage - Clamping (Max) @ Ipp | 16V | |
| Current - Peak Pulse (10/1000µs) | 3A (8/20µs) | |
| Power - Peak Pulse | 45W | |
| Power Line Protection | No | |
| Applications | General Purpose | |
| Capacitance @ Frequency | 6pF @ 1MHz | |
| Operating Temperature | - | |
| Mounting Type | Surface Mount | |
| Package / Case | 2-SMD, No Lead | |
| Supplier Device Package | ||
| Base Product Number | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | €0.10000 | €0.10 | 
| 10 | €0.06900 | €0.69 | 
| 100 | €0.03000 | €3.00 | 
| 500 | €0.02830 | €14.15 | 
| 1 000 | €0.02572 | €25.72 | 
| 2 000 | €0.02529 | €50.58 | 
| 5 000 | €0.02486 | €124.30 | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 10 000 | €0.01715 | €171.50 | 
| 20 000 | €0.01629 | €325.80 | 
| 30 000 | €0.01607 | €482.10 | 
| Unit Price without VAT: | €0.10000 | 
|---|---|
| Unit Price with VAT: | €0.12550 | 
 
 
 
 


