
BAS516,H3F | |
|---|---|
DigiKey Part Number | 264-BAS516H3FTR-ND - Tape & Reel (TR) 264-BAS516H3FCT-ND - Cut Tape (CT) 264-BAS516H3FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS516,H3F |
Description | DIODE STANDARD 100V 250MA ESC |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Diode 100 V 250mA Surface Mount ESC |
Datasheet | Datasheet |
EDA/CAD Models | BAS516,H3F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 100 V | |
Current - Average Rectified (Io) | 250mA | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 3 ns | |
Current - Reverse Leakage @ Vr | 200 nA @ 80 V | |
Capacitance @ Vr, F | 0.35pF @ 0V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | ESC | |
Operating Temperature - Junction | 150°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.14000 | €0.14 |
| 10 | €0.08800 | €0.88 |
| 100 | €0.05440 | €5.44 |
| 500 | €0.03946 | €19.73 |
| 1 000 | €0.03460 | €34.60 |
| 2 000 | €0.03049 | €60.98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | €0.02702 | €108.08 |
| 8 000 | €0.02409 | €192.72 |
| 12 000 | €0.02259 | €271.08 |
| 20 000 | €0.02091 | €418.20 |
| 28 000 | €0.01992 | €557.76 |
| 40 000 | €0.01895 | €758.00 |
| Unit Price without VAT: | €0.14000 |
|---|---|
| Unit Price with VAT: | €0.17570 |










