
TUSB1046AI-DCIRNQR | |
|---|---|
DigiKey Part Number | 296-TUSB1046AI-DCIRNQRTR-ND - Tape & Reel (TR) 296-TUSB1046AI-DCIRNQRCT-ND - Cut Tape (CT) 296-TUSB1046AI-DCIRNQRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TUSB1046AI-DCIRNQR |
Description | TUSB1046AI-DCIRNQR |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | ReDriver Channel 10Gbps 40-WQFN (6x4) |
Datasheet | Datasheet |
EDA/CAD Models | TUSB1046AI-DCIRNQR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | ReDriver | |
Applications | USB | |
Input | - | |
Output | - | |
Data Rate (Max) | 10Gbps | |
Signal Conditioning | Input Equalization | |
Capacitance - Input | 10 pF | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 40-WFQFN Exposed Pad | |
Supplier Device Package | 40-WQFN (6x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €6.89000 | €6.89 |
| 10 | €5.33300 | €53.33 |
| 25 | €4.94480 | €123.62 |
| 100 | €4.51770 | €451.77 |
| 250 | €4.31396 | €1,078.49 |
| 500 | €4.19120 | €2,095.60 |
| 1 000 | €4.09010 | €4,090.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | €3.96532 | €11,895.96 |
| Unit Price without VAT: | €6.89000 |
|---|---|
| Unit Price with VAT: | €8.64695 |



