
TRS3232IPWR | |
|---|---|
DigiKey Part Number | 296-25041-2-ND - Tape & Reel (TR) 296-25041-1-ND - Cut Tape (CT) 296-25041-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TRS3232IPWR |
Description | IC TRANSCEIVER FULL 2/2 16TSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 2/2 Transceiver Full RS232 16-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TRS3232IPWR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS232 | |
Number of Drivers/Receivers | 2/2 | |
Duplex | Full | |
Receiver Hysteresis | 300 mV | |
Data Rate | 250kbps | |
Voltage - Supply | 3V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 16-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.48000 | €1.48 |
| 10 | €1.08800 | €10.88 |
| 25 | €0.98920 | €24.73 |
| 100 | €0.88080 | €88.08 |
| 250 | €0.82900 | €207.25 |
| 500 | €0.79778 | €398.89 |
| 1 000 | €0.77209 | €772.09 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | €0.75095 | €1,501.90 |
| 4 000 | €0.73353 | €2,934.12 |
| 6 000 | €0.72482 | €4,348.92 |
| 10 000 | €0.71516 | €7,151.60 |
| Unit Price without VAT: | €1.48000 |
|---|---|
| Unit Price with VAT: | €1.85740 |



