
TPS7A20285PYCKR | |
|---|---|
DigiKey Part Number | 296-TPS7A20285PYCKRTR-ND - Tape & Reel (TR) 296-TPS7A20285PYCKRCT-ND - Cut Tape (CT) 296-TPS7A20285PYCKRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS7A20285PYCKR |
Description | IC REG LIN 2.85V 300MA 4-DSBGA |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 300mA 4-DSBGA (0.6x0.6) |
cms-datasheet | cms-datasheet |
EDA/CAD Models | TPS7A20285PYCKR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 6V | |
Voltage - Output (Min/Fixed) | 2.85V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.14V @ 300mA | |
Current - Output | ||
Current - Quiescent (Iq) | 15 µA | |
PSRR | 65dB ~ 40dB (100Hz ~ 1MHz) | |
Control Features | Enable, Soft Start | |
Protection Features | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 4-XFBGA, DSBGA | |
Supplier Device Package | 4-DSBGA (0.6x0.6) | |
Base Product Number |
| Quantity | cms-unit-price | Ext Price |
|---|---|---|
| 1 | €0.30000 | €0.30 |
| 10 | €0.21000 | €2.10 |
| 25 | €0.18680 | €4.67 |
| 100 | €0.16110 | €16.11 |
| 250 | €0.14888 | €37.22 |
| 500 | €0.14148 | €70.74 |
| 1 000 | €0.13538 | €135.38 |
| 2 500 | €0.12896 | €322.40 |
| 5 000 | €0.12509 | €625.45 |
| Quantity | cms-unit-price | Ext Price |
|---|---|---|
| 12 000 | €0.10974 | €1,316.88 |
| Unit Price without VAT: | €0.30000 |
|---|---|
| Unit Price with VAT: | €0.37650 |



