
TPS548C26RXXR | |
|---|---|
DigiKey Part Number | 296-TPS548C26RXXRTR-ND - Tape & Reel (TR) 296-TPS548C26RXXRCT-ND - Cut Tape (CT) 296-TPS548C26RXXRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS548C26RXXR |
Description | IC REG BUCK ADJ 35A 37WQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 35A 37-PowerWFQFN |
Datasheet | Datasheet |
EDA/CAD Models | TPS548C26RXXR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.7V | |
Voltage - Input (Max) | 16V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 5.5V | |
Current - Output | ||
Frequency - Switching | 600kHz, 800kHz, 1MHz, 1.2MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount, Wettable Flank | |
Package / Case | ||
Supplier Device Package | 37-WQFN-FCRLF (5x6) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | €2.46764 | €7,402.92 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €4.41000 | €4.41 |
| 10 | €3.36100 | €33.61 |
| 25 | €3.09800 | €77.45 |
| 100 | €2.80970 | €280.97 |
| 250 | €2.68392 | €670.98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €4.47000 | €4.47 |
| 10 | €3.40300 | €34.03 |
| 25 | €3.13720 | €78.43 |
| 100 | €2.84510 | €284.51 |
| 250 | €2.71772 | €679.43 |
| Unit Price without VAT: | €4.41000 |
|---|---|
| Unit Price with VAT: | €5.53455 |




