
TPS2065DGN-1 | |
|---|---|
DigiKey Part Number | 296-21641-5-ND |
Manufacturer | |
Manufacturer Product Number | TPS2065DGN-1 |
Description | IC PWR SWITCH N-CHAN 1:1 8MSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 1A 8-HVSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TPS2065DGN-1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 2.7V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 1A | |
Rds On (Typ) | 70mOhm | |
Input Type | Non-Inverting | |
Features | Load Discharge, Status Flag | |
Fault Protection | Current Limiting (Fixed), Over Temperature, UVLO | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-HVSSOP | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.82000 | €1.82 |
| 10 | €1.34300 | €13.43 |
| 80 | €1.11213 | €88.97 |
| 160 | €1.06050 | €169.68 |
| 320 | €1.01803 | €325.77 |
| 560 | €0.98925 | €553.98 |
| 1 040 | €0.96230 | €1,000.79 |
| 2 560 | €0.93056 | €2,382.23 |
| 5 040 | €0.91147 | €4,593.81 |
| Unit Price without VAT: | €1.82000 |
|---|---|
| Unit Price with VAT: | €2.28410 |



