

TMP102AIDRLR | |
|---|---|
DigiKey Part Number | 296-26834-2-ND - Tape & Reel (TR) 296-26834-1-ND - Cut Tape (CT) 296-26834-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TMP102AIDRLR |
Description | SENSOR DIGITAL -40C-125C SOT563 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Digital, Local -40°C ~ 125°C 11 b SOT-563 |
Datasheet | Datasheet |
EDA/CAD Models | TMP102AIDRLR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Sensor Type | Digital, Local | |
Sensing Temperature - Local | -40°C ~ 125°C | |
Sensing Temperature - Remote | - | |
Output Type | I2C/SMBus | |
Voltage - Supply | 1.4V ~ 3.6V | |
Resolution | 11 b | |
Features | One-Shot, Output Switch, Shutdown Mode | |
Accuracy - Highest (Lowest) | ±2°C (±3°C) | |
Test Condition | -25°C ~ 85°C (-40°C ~ 125°C) | |
Operating Temperature | -55°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | SOT-563, SOT-666 | |
Supplier Device Package | SOT-563 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.87000 | €0.87 |
| 5 | €0.77000 | €3.85 |
| 10 | €0.73200 | €7.32 |
| 25 | €0.68600 | €17.15 |
| 50 | €0.65440 | €32.72 |
| 100 | €0.62540 | €62.54 |
| 500 | €0.56746 | €283.73 |
| 1 000 | €0.54592 | €545.92 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | €0.50806 | €2,032.24 |
| 8 000 | €0.49145 | €3,931.60 |
| 12 000 | €0.48239 | €5,788.68 |
| Unit Price without VAT: | €0.87000 |
|---|---|
| Unit Price with VAT: | €1.09185 |













