
TLV8542DR | |
|---|---|
DigiKey Part Number | 296-48991-2-ND - Tape & Reel (TR) 296-48991-1-ND - Cut Tape (CT) 296-48991-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV8542DR |
Description | IC OPAMP GP 2 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit Rail-to-Rail 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TLV8542DR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 0.0045V/µs | |
Gain Bandwidth Product | 8 kHz | |
Current - Input Bias | 0.1 pA | |
Voltage - Input Offset | 3.4 mV | |
Current - Supply | 550nA (x2 Channels) | |
Current - Output / Channel | 15 mA | |
Voltage - Supply Span (Min) | 1.7 V | |
Voltage - Supply Span (Max) | 3.6 V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.02000 | €1.02 |
| 10 | €0.73500 | €7.35 |
| 25 | €0.66480 | €16.62 |
| 100 | €0.58740 | €58.74 |
| 250 | €0.55060 | €137.65 |
| 500 | €0.52840 | €264.20 |
| 1 000 | €0.51015 | €510.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | €0.49086 | €1,227.15 |
| 5 000 | €0.47923 | €2,396.15 |
| 7 500 | €0.47341 | €3,550.57 |
| 12 500 | €0.46696 | €5,837.00 |
| 17 500 | €0.46319 | €8,105.82 |
| Unit Price without VAT: | €1.02000 |
|---|---|
| Unit Price with VAT: | €1.28010 |





