
OPA1S2384IDRCR | |
|---|---|
DigiKey Part Number | 296-40439-2-ND - Tape & Reel (TR) 296-40439-1-ND - Cut Tape (CT) 296-40439-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | OPA1S2384IDRCR |
Description | IC TRANSIMPEDANCE 2 CIRC 10VSON |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Transimpedance Amplifier 2 Circuit Rail-to-Rail 10-VSON (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | OPA1S2384IDRCR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 150V/µs | |
Gain Bandwidth Product | 100 MHz | |
-3db Bandwidth | 250 MHz | |
Current - Input Bias | 3 pA | |
Voltage - Input Offset | 2 mV | |
Current - Supply | 9.2mA (x2 Channels) | |
Current - Output / Channel | 100 mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 10-VFDFN Exposed Pad | |
Supplier Device Package | 10-VSON (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.70000 | €2.70 |
| 10 | €2.02900 | €20.29 |
| 25 | €1.85920 | €46.48 |
| 100 | €1.67310 | €167.31 |
| 250 | €1.58432 | €396.08 |
| 500 | €1.53080 | €765.40 |
| 1 000 | €1.48674 | €1,486.74 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | €1.31351 | €3,940.53 |
| Unit Price without VAT: | €2.70000 |
|---|---|
| Unit Price with VAT: | €3.38850 |




