


LP3872EMP-5.0/NOPB | |
|---|---|
DigiKey Part Number | LP3872EMP-5.0/NOPBTR-ND - Tape & Reel (TR) LP3872EMP-5.0/NOPBCT-ND - Cut Tape (CT) LP3872EMP-5.0/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LP3872EMP-5.0/NOPB |
Description | IC REG LINEAR 5V 1.5A SOT-223-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1.5A SOT-223-5 |
Datasheet | Datasheet |
EDA/CAD Models | LP3872EMP-5.0/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 7V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.55V @ 1.5A | |
Current - Output | ||
Current - Quiescent (Iq) | 5 mA | |
Current - Supply (Max) | 15 mA | |
PSRR | 73dB ~ 57dB (120Hz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-261-5, TO-261AB | |
Supplier Device Package | SOT-223-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.00000 | €3.00 |
| 10 | €2.25700 | €22.57 |
| 25 | €2.07080 | €51.77 |
| 100 | €1.86640 | €186.64 |
| 250 | €1.76896 | €442.24 |
| 500 | €1.71022 | €855.11 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | €1.42327 | €1,423.27 |
| 2 000 | €1.38824 | €2,776.48 |
| 3 000 | €1.37070 | €4,112.10 |
| 5 000 | €1.35126 | €6,756.30 |
| Unit Price without VAT: | €3.00000 |
|---|---|
| Unit Price with VAT: | €3.76500 |




