


LMR14050SDDA | |
|---|---|
DigiKey Part Number | 296-41103-5-ND |
Manufacturer | |
Manufacturer Product Number | LMR14050SDDA |
Description | IC REG BUCK ADJ 5A 8SOPWR |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 5A 8-PowerSOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LMR14050SDDA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4V | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 28V | |
Current - Output | ||
Frequency - Switching | 200kHz ~ 2.5MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SO PowerPad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.73000 | €3.73 |
| 10 | €2.82400 | €28.24 |
| 75 | €2.39507 | €179.63 |
| 150 | €2.29527 | €344.29 |
| 300 | €2.21313 | €663.94 |
| 525 | €2.15750 | €1,132.69 |
| 1 050 | €2.09970 | €2,204.68 |
| 2 550 | €2.04038 | €5,202.97 |
| Unit Price without VAT: | €3.73000 |
|---|---|
| Unit Price with VAT: | €4.68115 |













