
LMC6482IMM/NOPB | |
|---|---|
DigiKey Part Number | LMC6482IMM/NOPBTR-ND - Tape & Reel (TR) LMC6482IMM/NOPBCT-ND - Cut Tape (CT) LMC6482IMM/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMC6482IMM/NOPB |
Description | IC CMOS 2 CIRCUIT 8VSSOP |
Customer Reference | |
Detailed Description | CMOS Amplifier 2 Circuit Rail-to-Rail 8-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | LMC6482IMM/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Obsolete | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 1.3V/µs | |
Gain Bandwidth Product | 1.5 MHz | |
Current - Input Bias | 0.02 pA | |
Voltage - Input Offset | 110 µV | |
Current - Supply | 1.3mA (x2 Channels) | |
Current - Output / Channel | 30 mA | |
Voltage - Supply Span (Min) | 3 V | |
Voltage - Supply Span (Max) | 15.5 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-VSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | €0.95314 | €953.14 |
| 2 000 | €0.92797 | €1,855.94 |
| 3 000 | €0.91538 | €2,746.14 |
| 5 000 | €0.90142 | €4,507.10 |
| 7 000 | €0.89325 | €6,252.75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.80000 | €1.80 |
| 10 | €1.32900 | €13.29 |
| 25 | €1.21160 | €30.29 |
| 100 | €1.08250 | €108.25 |
| 250 | €1.02084 | €255.21 |
| 500 | €0.98370 | €491.85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.52000 | €1.52 |
| 10 | €1.11600 | €11.16 |
| 25 | €1.01480 | €25.37 |
| 100 | €0.90400 | €90.40 |
| 250 | €0.85112 | €212.78 |
| 500 | €0.81920 | €409.60 |
| Unit Price without VAT: | €1.52000 |
|---|---|
| Unit Price with VAT: | €1.90760 |





