


LM2940T-10.0/NOPB | |
|---|---|
DigiKey Part Number | LM2940T-10.0/NOPB-ND |
Manufacturer | |
Manufacturer Product Number | LM2940T-10.0/NOPB |
Description | IC REG LINEAR 10V 1A TO220-3 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1A TO-220-3 |
Datasheet | Datasheet |
EDA/CAD Models | LM2940T-10.0/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 26V | |
Voltage - Output (Min/Fixed) | 10V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 1V @ 1A | |
Current - Output | ||
Current - Quiescent (Iq) | 10 mA | |
Current - Supply (Max) | 15 mA | |
PSRR | 63dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature, Reverse Polarity, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Through Hole | |
Package / Case | TO-220-3 | |
Supplier Device Package | TO-220-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.71000 | €1.71 |
| 10 | €1.26400 | €12.64 |
| 45 | €1.09244 | €49.16 |
| 135 | €1.00607 | €135.82 |
| 270 | €0.96378 | €260.22 |
| 540 | €0.92894 | €501.63 |
| 1 035 | €0.90188 | €933.45 |
| 2 520 | €0.87205 | €2,197.57 |
| 5 040 | €0.85347 | €4,301.49 |
| Unit Price without VAT: | €1.71000 |
|---|---|
| Unit Price with VAT: | €2.14605 |






