
LM2660M/NOPB | |
|---|---|
DigiKey Part Number | LM2660M/NOPB-ND |
Manufacturer | |
Manufacturer Product Number | LM2660M/NOPB |
Description | IC REG CHRG PUMP INV 100MA 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Charge Pump Switching Regulator IC Positive or Negative Fixed -Vin, 2Vin, Vin/2 1 Output 100mA 8-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LM2660M/NOPB Models |
Category | Voltage - Input (Max) 5.5V |
Mfr | Voltage - Output (Min/Fixed) |
Packaging Tube | Current - Output |
Part Status Active | Frequency - Switching 5kHz, 40kHz |
Function Ratiometric | Synchronous Rectifier No |
Output Configuration Positive or Negative | Operating Temperature -40°C ~ 85°C (TJ) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package 8-SOIC |
Voltage - Input (Min) 1.5V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.92000 | €1.92 |
| 10 | €1.42000 | €14.20 |
| 95 | €1.16137 | €110.33 |
| 190 | €1.10953 | €210.81 |
| 285 | €1.08358 | €308.82 |
| 570 | €1.04556 | €595.97 |
| 1 045 | €1.01786 | €1,063.66 |
| 2 565 | €0.98459 | €2,525.47 |
| 5 035 | €0.96457 | €4,856.61 |
| Unit Price without VAT: | €1.92000 |
|---|---|
| Unit Price with VAT: | €2.40960 |



