
INA155UA | |
|---|---|
DigiKey Part Number | INA155UA-ND |
Manufacturer | |
Manufacturer Product Number | INA155UA |
Description | IC INST AMP 1 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Instrumentation Amplifier 1 Circuit Rail-to-Rail 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | INA155UA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 6.5V/µs | |
-3db Bandwidth | 550 kHz | |
Current - Input Bias | 1 pA | |
Voltage - Input Offset | 200 µV | |
Current - Supply | 1.7mA | |
Current - Output / Channel | 50 mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -55°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.05000 | €3.05 |
| 10 | €2.29900 | €22.99 |
| 75 | €1.93960 | €145.47 |
| 150 | €1.85593 | €278.39 |
| 300 | €1.78713 | €536.14 |
| 525 | €1.74055 | €913.79 |
| 1 050 | €1.69215 | €1,776.76 |
| 2 550 | €1.64247 | €4,188.30 |
| 5 025 | €1.61204 | €8,100.50 |
| Unit Price without VAT: | €3.05000 |
|---|---|
| Unit Price with VAT: | €3.82775 |







