
ESD321DPYR | |
|---|---|
DigiKey Part Number | 296-51108-2-ND - Tape & Reel (TR) 296-51108-1-ND - Cut Tape (CT) 296-51108-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ESD321DPYR |
Description | TVS DIODE 3.6VWM 6.8VC 2X1SON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 6.8V (Typ) Clamp 6A (8/20µs) Ipp Tvs Diode Surface Mount 2-X1SON (1x.60) |
Datasheet | Datasheet |
EDA/CAD Models | ESD321DPYR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 3.6V (Max) | |
Voltage - Breakdown (Min) | 4.5V | |
Voltage - Clamping (Max) @ Ipp | 6.8V (Typ) | |
Current - Peak Pulse (10/1000µs) | 6A (8/20µs) | |
Power - Peak Pulse | 40W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 0.9pF @ 1MHz | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 0402 (1006 Metric) | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.47000 | €0.47 |
| 10 | €0.28900 | €2.89 |
| 100 | €0.18410 | €18.41 |
| 500 | €0.14618 | €73.09 |
| 1 000 | €0.12385 | €123.85 |
| 2 000 | €0.11342 | €226.84 |
| 5 000 | €0.09602 | €480.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | €0.08990 | €899.00 |
| 20 000 | €0.08230 | €1,646.00 |
| 30 000 | €0.08065 | €2,419.50 |
| 50 000 | €0.07394 | €3,697.00 |
| Unit Price without VAT: | €0.47000 |
|---|---|
| Unit Price with VAT: | €0.58985 |











