

DRV5056A2QLPG | |
|---|---|
DigiKey Part Number | 296-53281-ND |
Manufacturer | |
Manufacturer Product Number | DRV5056A2QLPG |
Description | SENSOR HALL EFFECT ANALOG TO92-3 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Hall Effect Sensor Single Axis TO-92-3 |
Datasheet | Datasheet |
EDA/CAD Models | DRV5056A2QLPG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Technology | Hall Effect | |
Axis | Single | |
Output Type | Analog Voltage | |
Sensing Range | 39mT | |
Voltage - Supply | 3V ~ 3.63V, 4.5V ~ 5.5V | |
Current - Supply (Max) | 10mA | |
Current - Output (Max) | 1mA | |
Resolution | - | |
Bandwidth | 20kHz | |
Operating Temperature | -40°C ~ 125°C | |
Grade | - | |
Qualification | - | |
Features | Temperature Compensated | |
Supplier Device Package | TO-92-3 | |
Mounting Type | Through Hole | |
Package / Case | TO-226-3, TO-92-3 Short Body | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.60000 | €1.60 |
| 5 | €1.41400 | €7.07 |
| 10 | €1.34700 | €13.47 |
| 25 | €1.26680 | €31.67 |
| 50 | €1.21240 | €60.62 |
| 100 | €1.16250 | €116.25 |
| 500 | €1.06240 | €531.20 |
| 1 000 | €1.02514 | €1,025.14 |
| 5 000 | €0.95012 | €4,750.60 |
| Unit Price without VAT: | €1.60000 |
|---|---|
| Unit Price with VAT: | €2.00800 |


