
DRV5032DUDMRT | |
|---|---|
DigiKey Part Number | 296-47557-2-ND - Tape & Reel (TR) 296-47557-1-ND - Cut Tape (CT) 296-47557-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DRV5032DUDMRT |
Description | MAGNETIC SWITCH UNIPOLAR 4X2SON |
Customer Reference | |
Detailed Description | Digital Switch Unipolar Switch Push-Pull Hall Effect 4-X2SON (1.1x1.4) |
Datasheet | Datasheet |
EDA/CAD Models | DRV5032DUDMRT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Obsolete | |
Function | Unipolar Switch | |
Technology | ||
Polarization | North Pole, South Pole | |
Sensing Range | ±3.9mT Trip, ±3.5mT Release | |
Test Condition | - | |
Voltage - Supply | 1.65V ~ 5.5V | |
Current - Supply (Max) | 3.5µA | |
Current - Output (Max) | 5mA | |
Output Type | Push-Pull | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Supplier Device Package | 4-X2SON (1.1x1.4) | |
Package / Case | 4-XFDFN Exposed Pad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | €0.55640 | €139.10 |
| 500 | €0.53406 | €267.03 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.82000 | €0.82 |
| 5 | €0.72600 | €3.63 |
| 10 | €0.69000 | €6.90 |
| 25 | €0.64640 | €16.16 |
| 50 | €0.61640 | €30.82 |
| 100 | €0.58910 | €58.91 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.01000 | €1.01 |
| 5 | €0.86000 | €4.30 |
| 10 | €0.80200 | €8.02 |
| 25 | €0.73120 | €18.28 |
| 50 | €0.68180 | €34.09 |
| 100 | €0.63540 | €63.54 |
| Unit Price without VAT: | €0.82000 |
|---|---|
| Unit Price with VAT: | €1.02910 |

