
BQ7791501PWT | |
|---|---|
DigiKey Part Number | 296-BQ7791501PWTTR-ND - Tape & Reel (TR) 296-BQ7791501PWTCT-ND - Cut Tape (CT) 296-BQ7791501PWTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BQ7791501PWT |
Description | IC BATT PROT LI-ION 3-5C 24TSSOP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Battery Battery Protection IC Lithium Ion/Polymer 24-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | BQ7791501PWT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Battery Protection | |
Battery Chemistry | Lithium Ion/Polymer | |
Number of Cells | 3 ~ 5 | |
Fault Protection | Over Current, Over Temperature, Over/Under Voltage, Short Circuit | |
Interface | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 24-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 24-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.89000 | €1.89 |
| 10 | €1.39400 | €13.94 |
| 25 | €1.27080 | €31.77 |
| 100 | €1.13580 | €113.58 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | €1.07140 | €267.85 |
| 500 | €1.03262 | €516.31 |
| 750 | €1.01319 | €759.89 |
| 1 250 | €0.99164 | €1,239.55 |
| 1 750 | €0.97906 | €1,713.36 |
| 2 500 | €0.96696 | €2,417.40 |
| Unit Price without VAT: | €1.89000 |
|---|---|
| Unit Price with VAT: | €2.37195 |


