
BQ24032ARHLTG4 | |
|---|---|
DigiKey Part Number | BQ24032ARHLTG4-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | BQ24032ARHLTG4 |
Description | IC BATT CHG LI-ION 1CELL 20VQFN |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion/Polymer 20-VQFN (3.5x4.5) |
Datasheet | Datasheet |
EDA/CAD Models | BQ24032ARHLTG4 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Discontinued at DigiKey | |
Battery Chemistry | Lithium Ion/Polymer | |
Number of Cells | 1 | |
Current - Charging | Constant - Programmable | |
Programmable Features | Current, Timer | |
Fault Protection | Over Temperature, Reverse Current, Short Circuit | |
Charge Current - Max | 1.5A | |
Battery Pack Voltage | 4.2V | |
Voltage - Supply (Max) | 16V | |
Interface | USB | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 20-VFQFN Exposed Pad | |
Supplier Device Package | 20-VQFN (3.5x4.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | €2.81240 | €703.10 |
| 500 | €2.72642 | €1,363.21 |
| 750 | €2.68333 | €2,012.50 |
| 1 250 | €2.63562 | €3,294.52 |
| 1 750 | €2.60774 | €4,563.55 |
| 2 500 | €2.58092 | €6,452.30 |
| Unit Price without VAT: | €2.81240 |
|---|---|
| Unit Price with VAT: | €3.52956 |


