

3038-6000 | |
|---|---|
DigiKey Part Number | 356-1126-ND |
Manufacturer | |
Manufacturer Product Number | 3038-6000 |
Description | ACCEL 6000G ANALOG HERMETIC LCC |
Manufacturer Standard Lead Time | 51 Weeks |
Customer Reference | |
Detailed Description | Accelerometer Z Axis ±6000g 5kHz Hermetic LCC |
Datasheet | Datasheet |
EDA/CAD Models | 3038-6000 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity Measurement Specialties | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | Analog | |
Axis | Z | |
Acceleration Range | ±6000g | |
Sensitivity (LSB/g) | - | |
Sensitivity (mV/g) | 0.05 | |
Bandwidth | 5kHz | |
Output Type | Analog Voltage | |
Voltage - Supply | 5V | |
Features | - | |
Operating Temperature | -55°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-LCC | |
Supplier Device Package | Hermetic LCC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €153.72000 | €153.72 |
| 5 | €143.50200 | €717.51 |
| 10 | €139.71000 | €1,397.10 |
| 25 | €135.18560 | €3,379.64 |
| 50 | €132.09560 | €6,604.78 |
| Unit Price without VAT: | €153.72000 |
|---|---|
| Unit Price with VAT: | €192.91860 |


