


A7WWB-1510G | |
---|---|
DigiKey Part Number | A7WWB-1510G-ND |
Manufacturer | |
Manufacturer Product Number | A7WWB-1510G |
Description | CABLE D-SUB-AFU15B/AE15G/AFU15B |
Customer Reference | |
Detailed Description | D-Sub Cable Assembly DB15 Gray, Ribbon 10.00' (3.05m) Receptacle, Female Sockets to Receptacle, Female Sockets Unshielded |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
1st Connector | Receptacle, Female Sockets | |
2nd Connector | Receptacle, Female Sockets | |
Type | DB15 | |
Number of Positions | 15 | |
Length | 10.00' (3.05m) | |
Shielding | Unshielded | |
Color | Gray, Ribbon | |
Usage | Patch | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | €30.80000 | €30.80 |
10 | €25.10700 | €251.07 |
25 | €23.14800 | €578.70 |
50 | €21.76880 | €1,088.44 |
100 | €20.47250 | €2,047.25 |
250 | €20.36692 | €5,091.73 |
Unit Price without VAT: | €30.80000 |
---|---|
Unit Price with VAT: | €38.65400 |

