
382A012-12-0 | |
|---|---|
DigiKey Part Number | A132258-ND |
Manufacturer | |
Manufacturer Product Number | 382A012-12-0 |
Description | HEATSHRNK BOOT BRKOUT Y SZ12 BLK |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Boot, Transition - Breakout, 2:1 (Y) Black 12 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity Aerospace, Defense and Marine | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Boot, Transition - Breakout, 2:1 (Y) | |
Shell Size - Insert | 12 | |
Features | - | |
Color | Black | |
Material | Fluoroelastomer (FKM), Flexible | |
Large Diameter Supplied | 0.520" (13.21mm) | |
Large Diameter Recovered | 0.240" (6.10mm) | |
Small Diameter Supplied | 0.260" (6.60mm) | |
Small Diameter Recovered | 0.130" (3.30mm) | |
Large Recovered Length | 0.882" (22.40mm) | |
Small Recovered Length | 0.760" (19.30mm) | |
Total Length Supplied | - | |
Total Length Recovered | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €87.02000 | €87.02 |
| 10 | €73.97200 | €739.72 |
| 25 | €69.34480 | €1,733.62 |
| 50 | €66.03860 | €3,301.93 |
| 100 | €63.43430 | €6,343.43 |
| Unit Price without VAT: | €87.02000 |
|---|---|
| Unit Price with VAT: | €109.21010 |






