
MLG1005S1N0ST000 | |
|---|---|
DigiKey Part Number | 445-3035-2-ND - Tape & Reel (TR) 445-3035-1-ND - Cut Tape (CT) 445-3035-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MLG1005S1N0ST000 |
Description | FIXED IND 1NH 1A 100 MOHM SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 1 nH Unshielded Multilayer Inductor 1 A 100mOhm Max 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | MLG1005S1N0ST000 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Multilayer | |
Material - Core | ||
Inductance | ||
Tolerance | ±0.3nH | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | - | |
Shielding | Unshielded | |
DC Resistance (DCR) | 100mOhm Max | |
Q @ Freq | 7 @ 100MHz | |
Frequency - Self Resonant | 10GHz | |
Ratings | - | |
Operating Temperature | -55°C ~ 125°C | |
Inductance Frequency - Test | 100 MHz | |
Mounting Type | Surface Mount | |
Package / Case | 0402 (1005 Metric) | |
Supplier Device Package | 0402 (1005 Metric) | |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Height - Seated (Max) | 0.022" (0.55mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.08000 | €0.08 |
| 10 | €0.06500 | €0.65 |
| 100 | €0.05280 | €5.28 |
| 1 000 | €0.04341 | €43.41 |
| 5 000 | €0.03786 | €189.30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | €0.03501 | €350.10 |
| 20 000 | €0.03302 | €660.40 |
| 30 000 | €0.03190 | €957.00 |
| 50 000 | €0.03055 | €1,527.50 |
| 70 000 | €0.02970 | €2,079.00 |
| 100 000 | €0.02881 | €2,881.00 |
| Unit Price without VAT: | €0.08000 |
|---|---|
| Unit Price with VAT: | €0.10040 |

