
AVRH10C221KT1R5YA8 | |
|---|---|
DigiKey Part Number | 445-AVRH10C221KT1R5YA8TR-ND - Tape & Reel (TR) 445-AVRH10C221KT1R5YA8CT-ND - Cut Tape (CT) 445-AVRH10C221KT1R5YA8DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AVRH10C221KT1R5YA8 |
Description | VARISTOR 220V 500MA 0402 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 220 V 500 mA Varistor 1 Circuit Surface Mount, MLCV 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | AVRH10C221KT1R5YA8 Models |
Category | Current - Surge 500 mA |
Manufacturer TDK | Energy 0.01J |
Series | Number of Circuits 1 |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Frequency 1.5 pF @ 1 MHz |
Part Status Active | Operating Temperature -55°C ~ 150°C (TA) |
Maximum DC Volts 70 V | Mounting Type Surface Mount, MLCV |
Varistor Voltage (Min) 198 V | Package / Case 0402 (1005 Metric) |
Varistor Voltage (Typ) 220 V | Base Product Number |
Varistor Voltage (Max) 242 V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.10000 | €0.10 |
| 10 | €0.06600 | €0.66 |
| 25 | €0.05800 | €1.45 |
| 100 | €0.04870 | €4.87 |
| 250 | €0.04436 | €11.09 |
| 500 | €0.04170 | €20.85 |
| 1 000 | €0.03953 | €39.53 |
| 2 500 | €0.03722 | €93.05 |
| 5 000 | €0.03583 | €179.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | €0.03337 | €333.70 |
| 20 000 | €0.03247 | €649.40 |
| 30 000 | €0.03201 | €960.30 |
| 50 000 | €0.03151 | €1,575.50 |
| 70 000 | €0.03121 | €2,184.70 |
| 100 000 | €0.03093 | €3,093.00 |
| Unit Price without VAT: | €0.10000 |
|---|---|
| Unit Price with VAT: | €0.12550 |

















