
FXP290.07.0100A | |
|---|---|
DigiKey Part Number | 931-1090-ND |
Manufacturer | |
Manufacturer Product Number | FXP290.07.0100A |
Description | RF ANT 915MHZ FLAT PATCH CAB ADH |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA Flat Patch I-PEX MHF2 Adhesive |
Datasheet | Datasheet |
EDA/CAD Models | FXP290.07.0100A Models |
Category | VSWR 2 |
Manufacturer Taoglas Limited | Return Loss -20dB |
Packaging Bag | Gain 1.5dBi |
Part Status Active | Power - Max 5 W |
Frequency Group UHF (300MHz ~ 1GHz) | Features Cable - 100mm |
Frequency (Center/Band) 915MHz | Termination I-PEX MHF2 |
Frequency Range 902MHz ~ 928MHz | Mounting Type Adhesive |
Antenna Type Flat Patch | Height (Max) 0.004" (0.10mm) |
Number of Bands 1 | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €9.29000 | €9.29 |
| 10 | €7.25600 | €72.56 |
| 25 | €6.74920 | €168.73 |
| 100 | €6.19180 | €619.18 |
| 300 | €5.88080 | €1,764.24 |
| 500 | €5.76584 | €2,882.92 |
| 1 000 | €5.63404 | €5,634.04 |
| Unit Price without VAT: | €9.29000 |
|---|---|
| Unit Price with VAT: | €11.65895 |










