Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

MSART042SCG5R1BWRA01 | |
|---|---|
DigiKey Part Number | 587-MSART042SCG5R1BWRA01TR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | MSART042SCG5R1BWRA01 |
Description | CAP CER 5.1PF 25V C0G/NP0 01005 |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | 5.1 pF ±0.1pF 25V Ceramic Capacitor C0G, NP0 01005 (0402 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | MSART042SCG5R1BWRA01 Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) | Mounting Type |
Part Status Active | Package / Case 01005 (0402 Metric) |
Capacitance | Size / Dimension 0.016" L x 0.008" W (0.40mm x 0.20mm) |
Tolerance ±0.1pF | Thickness (Max) 0.009" (0.22mm) |
Voltage - Rated | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MLAST042SCG5R1BWNA01 | Taiyo Yuden | 0 | 587-MLAST042SCG5R1BWNA01TR-ND | €0.00806 | Parametric Equivalent |
| MSAST042SCG5R1BWNA01 | Taiyo Yuden | 0 | 587-MSAST042SCG5R1BWNA01TR-ND | €0.00806 | Parametric Equivalent |
| TMK042CG5R1BD-W | Taiyo Yuden | 0 | 587-5706-1-ND | €0.00806 | Parametric Equivalent |
| TVS042CG5R1BC-W | Taiyo Yuden | 38 713 | 587-TVS042CG5R1BC-WCT-ND | €0.28000 | Parametric Equivalent |
| GJM0225C1E5R1BB01L | Murata Electronics | 0 | 490-GJM0225C1E5R1BB01LTR-ND | €0.01128 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 40 000 | €0.05497 | €2,198.80 |
| Unit Price without VAT: | €0.05497 |
|---|---|
| Unit Price with VAT: | €0.06899 |





