
XZMDKDGK170W | |
|---|---|
DigiKey Part Number | 1497-XZMDKDGK170WTR-ND - Tape & Reel (TR) 1497-XZMDKDGK170WCT-ND - Cut Tape (CT) 1497-XZMDKDGK170WDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XZMDKDGK170W |
Description | 2.0X0.6MM BI-COLOR RED/TRUE GREE |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Green, Red 525nm Green, 630nm Red LED Indication - Discrete 3.3V Green, 1.95V Red 4-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.50mm x 0.61mm | |
Voltage - Forward (Vf) (Typ) | 3.3V Green, 1.95V Red | |
Current - Test | 20mA Green, 20mA Red | |
Viewing Angle | 140° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 515nm Green, 645nm Red | |
Features | - | |
Grade | - | |
Qualification | - | |
Package / Case | 4-SMD, No Lead | |
Supplier Device Package | ||
Size / Dimension | 2.00mm L x 1.05mm W | |
Height (Max) | 0.70mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.57000 | €0.57 |
| 10 | €0.39800 | €3.98 |
| 100 | €0.28900 | €28.90 |
| 500 | €0.24012 | €120.06 |
| 1 000 | €0.22408 | €224.08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | €0.21045 | €420.90 |
| 4 000 | €0.19888 | €795.52 |
| 6 000 | €0.19294 | €1,157.64 |
| 10 000 | €0.18624 | €1,862.40 |
| 14 000 | €0.18226 | €2,551.64 |
| 20 000 | €0.17837 | €3,567.40 |
| 50 000 | €0.16979 | €8,489.50 |
| Unit Price without VAT: | €0.57000 |
|---|---|
| Unit Price with VAT: | €0.71535 |




