
TN815-600B-TR | |
|---|---|
DigiKey Part Number | 497-6770-2-ND - Tape & Reel (TR) 497-6770-1-ND - Cut Tape (CT) 497-6770-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TN815-600B-TR |
Description | SCR 600V 8A DPAK |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | SCR 600 V 8 A Standard Recovery Surface Mount DPAK |
Datasheet | Datasheet |
EDA/CAD Models | TN815-600B-TR Models |
Category | Current - Hold (Ih) (Max) 40 mA |
Manufacturer STMicroelectronics | Current - Off State (Max) 5 µA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Non Rep. Surge 50, 60Hz (Itsm) 70A, 73A |
Part Status Active | SCR Type Standard Recovery |
Voltage - Off State 600 V | Operating Temperature -40°C ~ 125°C |
Voltage - Gate Trigger (Vgt) (Max) 1.3 V | Mounting Type Surface Mount |
Current - Gate Trigger (Igt) (Max) 15 mA | Package / Case TO-252-3, DPAK (2 Leads + Tab), SC-63 |
Voltage - On State (Vtm) (Max) 1.6 V | Supplier Device Package DPAK |
Current - On State (It (AV)) (Max) 5 A | Base Product Number |
Current - On State (It (RMS)) (Max) 8 A |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MCR8DCMT4G | Littelfuse Inc. | 2 255 | MCR8DCMT4GOSCT-ND | €1.73000 | Similar |
| S4006DRP | Littelfuse Inc. | 3 683 | S4006DCT-ND | €1.84000 | Similar |
| S4008DRP | Littelfuse Inc. | 5 | S4008DCT-ND | €1.73000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.05000 | €1.05 |
| 10 | €0.65500 | €6.55 |
| 100 | €0.43070 | €43.07 |
| 500 | €0.33420 | €167.10 |
| 1 000 | €0.30309 | €303.09 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | €0.26941 | €673.52 |
| 5 000 | €0.24859 | €1,242.95 |
| 7 500 | €0.23798 | €1,784.85 |
| 12 500 | €0.22607 | €2,825.88 |
| 17 500 | €0.21901 | €3,832.68 |
| 25 000 | €0.21258 | €5,314.50 |
| Unit Price without VAT: | €1.05000 |
|---|---|
| Unit Price with VAT: | €1.31775 |

