
MP3H6115AC6T1 | |
|---|---|
DigiKey Part Number | 497-MP3H6115AC6T1TR-ND - Tape & Reel (TR) 497-MP3H6115AC6T1CT-ND - Cut Tape (CT) 497-MP3H6115AC6T1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MP3H6115AC6T1 |
Description | SENSOR 16.68PSIA 0.13" 2.8V SSOP |
Manufacturer Standard Lead Time | 99 Weeks |
Customer Reference | |
Detailed Description | Pressure Sensor 2.18PSI ~ 16.68PSI (15kPa ~ 115kPa) Absolute Male - 0.13" (3.3mm) Tube 0.12 V ~ 2.8 V 8-SOIC (0.335", 8.50mm Width), Top Port |
Datasheet | Datasheet |
Category | Port Size Male - 0.13" (3.3mm) Tube |
Manufacturer STMicroelectronics | Port Style Barbless |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Features Temperature Compensated |
Part Status Active | Termination Style Gull Wing |
Applications Board Mount | Maximum Pressure 58.02PSI (400kPa) |
Pressure Type Absolute | Operating Temperature -40°C ~ 125°C |
Operating Pressure 2.18PSI ~ 16.68PSI (15kPa ~ 115kPa) | Mounting Type Surface Mount |
Output Type Analog Voltage | Package / Case 8-SOIC (0.335", 8.50mm Width), Top Port |
Output 0.12 V ~ 2.8 V | Supplier Device Package 8-SSOP |
Accuracy ±1.5% | Base Product Number |
Voltage - Supply 2.7V ~ 3.3V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €16.61000 | €16.61 |
| 5 | €15.14400 | €75.72 |
| 10 | €14.60000 | €146.00 |
| 25 | €13.94800 | €348.70 |
| 50 | €13.50220 | €675.11 |
| 100 | €13.09310 | €1,309.31 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 300 | €12.51290 | €3,753.87 |
| 600 | €12.18543 | €7,311.26 |
| Unit Price without VAT: | €16.61000 |
|---|---|
| Unit Price with VAT: | €20.84555 |



